Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 167 | 10,41 | 4,21 | 6,67 | 4,06 | 205,0 / game | 75,45% |
![]() | 117 | 8,2 | 5,08 | 6,17 | 2,83 | 208,16 / game | 69,23% |
![]() | 109 | 8,19 | 2,79 | 7,85 | 5,75 | 149,62 / game | 81,65% |
![]() | 60 | 7,15 | 3,9 | 9,23 | 4,2 | 171,0 / game | 71,67% |
![]() | 60 | 7,43 | 3,97 | 11,02 | 4,65 | 155,5 / game | 83,33% |
![]() | 48 | 9,0 | 4,35 | 7,44 | 3,78 | 191,19 / game | 79,17% |
![]() | 42 | 5,88 | 5,55 | 5,33 | 2,02 | 187,0 / game | 59,52% |
![]() | 40 | 6,1 | 5,08 | 6,25 | 2,43 | 220,33 / game | 75,0% |
![]() | 33 | 7,82 | 5,0 | 9,91 | 3,55 | 107,03 / game | 72,73% |
![]() | 33 | 8,85 | 4,21 | 5,09 | 3,31 | 174,64 / game | 87,88% |
Show more |