Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 203 | 11,19 | 4,97 | 6,45 | 3,55 | 170,5 / game | 76,35% |
![]() | 14 | 7,36 | 4,57 | 5,64 | 2,84 | 161,14 / game | 50,0% |
![]() | 13 | 8,85 | 6,08 | 6,77 | 2,57 | 169,46 / game | 84,62% |
![]() | 9 | 1,11 | 4,89 | 15,67 | 3,43 | 9,0 / game | 55,56% |
![]() | 6 | 9,17 | 2,33 | 7,5 | 7,14 | 153,17 / game | 100,0% |
![]() | 5 | 1,4 | 6,8 | 20,2 | 3,18 | 9,8 / game | 40,0% |
![]() | 5 | 3,2 | 6,0 | 11,8 | 2,5 | 20,4 / game | 40,0% |
![]() | 5 | 6,8 | 2,8 | 6,4 | 4,71 | 137,6 / game | 100,0% |
![]() | 3 | 1,67 | 3,0 | 15,0 | 5,56 | 6,0 / game | 33,33% |
![]() | 3 | 14,33 | 6,0 | 14,67 | 4,83 | 264,33 / game | 100,0% |
Show more |