Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 39 | 8,44 | 5,08 | 5,87 | 2,82 | 195,79 / game | 71,79% |
![]() | 29 | 10,72 | 4,83 | 6,14 | 3,49 | 169,24 / game | 75,86% |
![]() | 26 | 9,19 | 6,35 | 7,08 | 2,56 | 179,31 / game | 50,0% |
![]() | 24 | 8,58 | 5,21 | 8,79 | 3,34 | 112,92 / game | 79,17% |
![]() | 24 | 10,71 | 6,04 | 7,42 | 3,0 | 141,0 / game | 75,0% |
![]() | 23 | 7,61 | 4,74 | 6,17 | 2,91 | 188,48 / game | 65,22% |
![]() | 22 | 3,86 | 5,0 | 14,36 | 3,65 | 120,45 / game | 72,73% |
![]() | 19 | 6,21 | 6,0 | 9,79 | 2,67 | 159,89 / game | 63,16% |
![]() | 17 | 7,71 | 4,71 | 6,76 | 3,07 | 160,53 / game | 82,35% |
![]() | 17 | 2,76 | 4,18 | 15,65 | 4,41 | 129,65 / game | 82,35% |
Show more |