Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 31 | 11,45 | 6,42 | 5,68 | 2,67 | 205,81 / game | 77,42% |
![]() | 23 | 12,48 | 5,91 | 4,22 | 2,82 | 241,91 / game | 56,52% |
![]() | 20 | 13,15 | 4,25 | 5,25 | 4,33 | 210,25 / game | 75,0% |
![]() | 19 | 10,79 | 8,05 | 10,26 | 2,61 | 74,63 / game | 63,16% |
![]() | 17 | 10,88 | 6,12 | 8,94 | 3,24 | 174,59 / game | 52,94% |
![]() | 16 | 10,88 | 4,81 | 6,13 | 3,53 | 198,69 / game | 81,25% |
![]() | 15 | 12,6 | 5,0 | 5,67 | 3,65 | 210,47 / game | 86,67% |
![]() | 14 | 15,86 | 8,0 | 7,93 | 2,97 | 179,57 / game | 71,43% |
![]() | 12 | 1,75 | 6,33 | 15,42 | 2,71 | 32,58 / game | 66,67% |
![]() | 10 | 17,0 | 5,7 | 3,5 | 3,6 | 220,4 / game | 90,0% |
Show more |