Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 64 | 10,92 | 3,55 | 7,02 | 5,06 | 201,61 / game | 93,75% |
![]() | 31 | 11,19 | 4,03 | 4,77 | 3,96 | 197,26 / game | 90,32% |
![]() | 25 | 9,6 | 4,12 | 8,44 | 4,38 | 155,12 / game | 92,0% |
![]() | 14 | 12,14 | 3,21 | 4,86 | 5,29 | 171,71 / game | 85,71% |
![]() | 11 | 9,64 | 3,55 | 8,73 | 5,18 | 140,18 / game | 81,82% |
![]() | 10 | 9,7 | 5,2 | 5,4 | 2,9 | 175,9 / game | 80,0% |
![]() | 8 | 13,25 | 2,5 | 7,75 | 8,4 | 156,5 / game | 100,0% |
![]() | 7 | 9,14 | 5,14 | 8,43 | 3,42 | 183,14 / game | 85,71% |
![]() | 7 | 13,29 | 5,14 | 5,0 | 3,56 | 204,43 / game | 71,43% |
![]() | 5 | 8,2 | 6,0 | 6,2 | 2,4 | 161,2 / game | 80,0% |
Show more |