Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 82 | 11,59 | 2,67 | 7,62 | 7,19 | 183,54 / game | 91,46% |
![]() | 38 | 10,74 | 3,37 | 5,24 | 4,74 | 205,61 / game | 92,11% |
![]() | 35 | 10,63 | 2,94 | 9,03 | 6,68 | 196,94 / game | 91,43% |
![]() | 31 | 10,81 | 3,55 | 3,74 | 4,1 | 210,71 / game | 87,1% |
![]() | 23 | 11,0 | 4,65 | 8,13 | 4,11 | 187,3 / game | 86,96% |
![]() | 21 | 9,29 | 3,62 | 6,24 | 4,29 | 177,38 / game | 80,95% |
![]() | 19 | 11,0 | 3,53 | 6,42 | 4,94 | 180,63 / game | 84,21% |
![]() | 17 | 13,41 | 3,24 | 3,35 | 5,18 | 217,18 / game | 100,0% |
![]() | 13 | 11,69 | 4,85 | 8,62 | 4,19 | 218,38 / game | 84,62% |
![]() | 13 | 11,46 | 4,08 | 5,85 | 4,25 | 167,69 / game | 100,0% |
Show more |