Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 20 | 9,75 | 4,15 | 6,4 | 3,89 | 178,75 / game | 75,0% |
![]() | 11 | 7,82 | 4,18 | 5,18 | 3,11 | 163,82 / game | 81,82% |
![]() | 11 | 12,45 | 5,64 | 7,27 | 3,5 | 210,91 / game | 81,82% |
![]() | 6 | 11,5 | 4,5 | 3,17 | 3,26 | 229,17 / game | 83,33% |
![]() | 5 | 9,4 | 4,6 | 3,4 | 2,78 | 157,2 / game | 80,0% |
![]() | 4 | 6,0 | 4,25 | 4,75 | 2,53 | 158,0 / game | 100,0% |
![]() | 3 | 8,67 | 6,33 | 12,67 | 3,37 | 201,67 / game | 100,0% |
![]() | 3 | 16,0 | 4,0 | 5,0 | 5,25 | 228,33 / game | 100,0% |
![]() | 2 | 9,0 | 3,0 | 14,0 | 7,67 | 192,0 / game | 100,0% |
![]() | 2 | 5,0 | 2,0 | 5,0 | 5,0 | 118,5 / game | 100,0% |
Show more |