Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 27 | 9,37 | 5,89 | 8,41 | 3,02 | 224,04 / game | 66,67% |
![]() | 23 | 10,7 | 4,61 | 6,26 | 3,68 | 183,22 / game | 52,17% |
![]() | 23 | 7,52 | 5,43 | 7,43 | 2,75 | 181,48 / game | 52,17% |
![]() | 22 | 9,64 | 4,82 | 6,86 | 3,42 | 214,36 / game | 72,73% |
![]() | 15 | 13,53 | 6,07 | 7,6 | 3,48 | 229,8 / game | 80,0% |
![]() | 9 | 12,78 | 5,33 | 6,22 | 3,56 | 211,89 / game | 88,89% |
![]() | 6 | 9,67 | 5,5 | 6,0 | 2,85 | 218,67 / game | 66,67% |
![]() | 2 | 8,0 | 3,0 | 9,0 | 5,67 | 136,5 / game | 100,0% |
![]() | 2 | 21,5 | 6,5 | 5,0 | 4,08 | 167,5 / game | 100,0% |
![]() | 1 | 11,0 | 7,0 | 8,0 | 2,71 | 290,0 / game | 100,0% |
Show more |