Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 57 | 18,35 | 3,96 | 5,05 | 5,9 | 166,89 / game | 85,96% |
![]() | 48 | 11,02 | 2,65 | 9,85 | 7,89 | 181,42 / game | 85,42% |
![]() | 38 | 12,0 | 3,63 | 3,89 | 4,38 | 182,79 / game | 84,21% |
![]() | 28 | 12,54 | 5,54 | 4,46 | 3,07 | 188,21 / game | 75,0% |
![]() | 27 | 13,0 | 3,85 | 5,04 | 4,68 | 171,19 / game | 74,07% |
![]() | 20 | 9,6 | 3,35 | 5,45 | 4,49 | 204,95 / game | 85,0% |
![]() | 16 | 9,94 | 4,88 | 9,06 | 3,9 | 165,5 / game | 68,75% |
![]() | 16 | 11,69 | 3,94 | 6,31 | 4,57 | 165,63 / game | 81,25% |
![]() | 14 | 12,0 | 5,36 | 7,71 | 3,68 | 148,57 / game | 78,57% |
![]() | 11 | 10,82 | 3,55 | 6,73 | 4,95 | 214,0 / game | 81,82% |
Show more |