Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 10 | 9,4 | 6,7 | 10,3 | 2,94 | 150,9 / game | 70,0% |
![]() | 10 | 10,2 | 5,3 | 7,4 | 3,32 | 112,8 / game | 100,0% |
![]() | 6 | 13,17 | 7,33 | 8,5 | 2,95 | 195,5 / game | 83,33% |
![]() | 5 | 14,4 | 4,8 | 12,4 | 5,58 | 172,4 / game | 100,0% |
![]() | 5 | 12,2 | 5,8 | 7,4 | 3,38 | 174,4 / game | 100,0% |
![]() | 2 | 12,5 | 9,5 | 6,5 | 2,0 | 207,5 / game | 50,0% |
![]() | 2 | 10,0 | 9,0 | 10,0 | 2,22 | 137,5 / game | 50,0% |
![]() | 2 | 11,0 | 11,0 | 11,5 | 2,05 | 100,5 / game | 50,0% |
![]() | 2 | 6,0 | 8,0 | 7,5 | 1,69 | 167,0 / game | 50,0% |
![]() | 1 | 7,0 | 13,0 | 5,0 | 0,92 | 37,0 / game | 0,0% |
Show more |