Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 25 | 9,72 | 6,64 | 7,72 | 2,63 | 185,52 / game | 64,0% |
![]() | 14 | 6,86 | 4,79 | 5,64 | 2,61 | 169,07 / game | 64,29% |
![]() | 10 | 13,4 | 4,5 | 6,1 | 4,33 | 183,7 / game | 100,0% |
![]() | 9 | 8,78 | 2,89 | 5,89 | 5,08 | 154,89 / game | 88,89% |
![]() | 6 | 6,5 | 4,17 | 7,0 | 3,24 | 185,33 / game | 33,33% |
![]() | 5 | 10,4 | 2,4 | 6,2 | 6,92 | 159,8 / game | 100,0% |
![]() | 4 | 9,25 | 3,0 | 9,5 | 6,25 | 183,0 / game | 75,0% |
![]() | 4 | 7,0 | 4,0 | 7,25 | 3,56 | 249,25 / game | 75,0% |
![]() | 3 | 11,0 | 7,67 | 8,67 | 2,57 | 250,0 / game | 100,0% |
![]() | 3 | 4,67 | 6,33 | 7,0 | 1,84 | 159,67 / game | 66,67% |
Show more |